Account Name | Forex Fusion Pro |
---|---|
Currency | USD |
Initial Deposit | $10,000.00 |
Final Balance | $11,049.79 |
Total Net Profit | $1,049.79 |
Gross Profit | $2,295.92 |
Gross Loss | $1,246.13 |
Profit Factor | 1.84 |
Total Trades | 717 |
Win Rate | 77.41% (555 profit trades out of 717) |
Largest Profit Trade | $99.36 |
Largest Loss Trade | -$51.50 |
Maximum Drawdown | $119.21 (1.16%) |
Relative Drawdown | 1.16% |
Short Positions (win %) | 501 (78.64%) |
Long Positions (win %) | 216 (74.54%) |
Maximum Consecutive Wins | 29 ($45.74) |
Maximum Consecutive Losses | 7 (-$114.73) |
Metric | Value | Interpretation |
---|---|---|
Net Profit | $1,049.79 | 10.5% return on initial capital; solid but not extraordinary for active trading. |
Profit Factor | 1.84 | Profitable: for every $1 lost, $1.84 is gained. Above 1.5 is generally robust. |
Max Drawdown | $119.21 (1.16%) | Extremely low risk; drawdown under 5% is excellent for most trading strategies. |
Win Rate | 77.41% | High win rate; suggests strategy prioritizes frequent small wins. |
Largest Win/Loss | $99.36 / -$51.50 | Outlier trades; risk management appears to prevent catastrophic losses. |
Number of Trades | 717 | High sample size; statistical significance in results. |
Metric | Value |
---|---|
Initial Deposit | $10,000.00 |
Final Balance | $11,049.79 |
Total Net Profit | $1,049.79 |
Profit Factor | 1.84 |
Max Drawdown | 1.16% |
Win Rate | 77.41% |
Average Win | $4.14 |
Average Loss | -$7.69 |
Largest Profit Trade | $99.36 |
Largest Loss Trade | -$51.50 |
Total Trades | 717 |
This Forex Fusion Pro account demonstrates a robust, conservative trading approach. The strategy is highly consistent, with a high win rate and very low drawdown, making it suitable for traders who prioritize capital preservation and steady growth. The main risk is that the average loss is larger than the average win, so the strategy’s edge depends on maintaining its high win ratio. Overall, this is a well-managed account with a strong risk/reward profile and statistically significant results.